You can find the classifications of 12 films from different European countries here.
(Source: TV Diskurs, Verantwortung in audiovisuellen Medien).
The most recent titles have been added in February 2016.
![]() | ![]() | ![]() | ![]() | ![]() |
| Title | |||||||
| Sicario | 16 | 16 | 15 | 12 | 16 | - | 15 |
| The Martian | 12 | 12 | 12A | AL | 12 | 11 | 11 |
| Everest | 12 | 12 | 12A | AL | 12 | 11 | 11 |
| Pan | 9 | 12 | PG | AL | 10 | 11 | 11 |
| Black Mass | 16 | 16 | 15 | 12 | 16 | 15 | 15 |
| Crimson Peak | 16 | 16 | 15 | 12 | 16 | 15 | 15 |
| Hotel Transylvania 2 | 6 | 6 | AL | 6 | 6 | AL | 7 |
| The Visit | 16 | 12 | 15 | 12 | 14 | 7 | - |
| Spectre | 12 | 12 | 12A | AL | 12 | 11 | 11 |
| The Hunger Games: Mockingjay - Part 2 | 12 | 12 | 12A | AL | 12 | 11 | 11 |
| Bridge of Spies | 12 | 12 | 12A | AL | 10 | 11 | 11 |
| Love | 16 | 18 | 18 | 18 | 16 | 15 | - |
| Next |
Legenda:
AL = All Ages
- = Unknown
c.v. = Cut version
A = Accompanied
P.G. = Parental Guidance
K.J. = Not allowed for youth (under 18)
! = Film theatre should caution for intense violent and/or sex scenes
In these countries the classiifcations are determined by members of a classification board. Click on a flag to go to the website of the institute.

















