
You can find the classifications of 12 films from different European countries here.
(Source: TV Diskurs, Verantwortung in audiovisuellen Medien).
The most recent titles have been added in August 2018.
![]() | ![]() | ![]() | ![]() | ![]() |
Title | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bohemian Rhapsody | 12 | 6 | 12A | AL | 6 | 7 | AL |
Searching | 12 | 12 | 12A | AL | 10 | - | 11 |
Utøya 22.juli | 12 | 12 | 15 | 12 | - | 15 | 15 |
First Man | 6 | 12 | 12A | AL | 12 | 11 | 11 |
Venom | 12 | 12 | 15 | AL | 14 | 15 | 15 |
Widows | 16 | 16 | 15 | AL! | 16 | 15 | - |
A Simple Favor | 12 | 12 | 15 | AL | 12 | 11 | 11 |
Fantastic Beasts: Grindelwald | 9 | 12 | 12A | AL | 10 | 11 | 11 |
Halloween | 16 | 16 | 18 | 12 | 16 | 15 | - |
The Happytime Murders | 16 | 12 | 15 | AL! | - | 11 | 11 |
Mortal Engines | 12 | 12 | 12A | AL | 12 | 11 | 11 |
The Girl in the Spider's Web | 16 | 16 | 15 | AL! | - | 15 | 15 |
Next |
Legenda:
AL = All Ages
- = Unknown
c.v. = Cut version
A = Accompanied
P.G. = Parental Guidance
K.J. = Not allowed for youth (under 18)
! = Film theatre should caution for intense violent and/or sex scenes

In these countries the classiifcations are determined by members of a classification board. Click on a flag to go to the website of the institute.