
You can find the classifications of 12 films from different European countries here.
(Source: TV Diskurs, Verantwortung in audiovisuellen Medien).
The most recent titles have been added in April 2019.
![]() | ![]() | ![]() | ![]() | ![]() |
Title | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Mary Queen of Scots | 16 | 12 | 15 | AL | 14 | 11 | 15 |
Glass | 16 | 16 | 15 | 12 | 14 | 15 | 15 |
Captain Marvel | 12 | 12 | 12A | AL | 10 | 11 | 11 |
Cold Pursuit | 16 | 16 | 15 | AL! | 12 | 15 | 15 |
Green Book | 12 | 6 | 12A | AL | 10 | 7 | 11 |
Creed II | 12 | 12 | 12A | AL | 12 | 11 | 11 |
Aquaman | 12 | 12 | 12A | AL | 12 | 11 | 11 |
The Favourite | 12 | 12 | 15 | AL | 12 | 11 | 11 |
Boy Erased | 12 | 12 | 15 | AL | 14 | 15 | 11 |
Destroyer | 16 | 12 | 15 | AL! | - | 15 | 15 |
Vice | 16 | 6 | 15 | AL | 12 | 15 | 15 |
Bohemian Rhapsody | 12 | 6 | 12A | AL | 6 | 7 | AL |
Previous | Next |
Legenda:
AL = All Ages
- = Unknown
c.v. = Cut version
A = Accompanied
P.G. = Parental Guidance
K.J. = Not allowed for youth (under 18)
! = Film theatre should caution for intense violent and/or sex scenes

In these countries the classiifcations are determined by members of a classification board. Click on a flag to go to the website of the institute.